Caractéristiques Techniques :
| Alignment Systems | |
|---|---|
| Focusing Range | 0 - Infinity |
| Accuracy of Line Sight*: | 10 µm |
| Focal Length: | 80 mm (at 0 m) to 289 mm (Infinity) |
| Clear Aperture | 26 mm |
| Reticle Image | |
|---|---|
| 0.5 m | 5.8x ±5% |
| 1.0 m | 8.2x ±5% |
| 2.0 m | 12.6x ±5% |
| 5.0 m | 24.0x ±5% |
| 10.0 m | 42.0x ±5% |
| 15.0 m | 61.0x ±5% |
| 20.0 m | 77.0x ±5% |
Documentation :
Alignment Systems – Introduction and Alignment Collimator<







