Principe de fonctionnement – Capteurs de température à fibre optique :
Les capteurs de température à fibre optique de chez Rugged Monitoring sont basés sur un phénomène bien connu est reproductible :
- La variation de la bande interdite dans le spectre d’absorption du semi-conducteur GaAs en fonction de la température.

- Le GaAs peut aussi est vu comme un filtre optique passe-bas variable :
- Les longueurs d’onde vers le visible sont bloquées
- Les longueurs d’onde vers l’infrarouge sont transmises.
- Un Capteur de température à contact direct
- Les propriétés du cristal de GaAs ne varient jamais avec le temps :
- Pas de dérives,
- Pas de réétalonnage nécessaire

Caractéristiques techniques – Sondes de température à fibre optique :
| Ref# | LSENS-B | LSENS-P | LSENS-C | LSENS-R | LSENS-T | LSENS-U |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Temperature range | -200 °C to +250 °C | -200 °C to +250 °C | -200 °C to +250 °C | -200 °C to +250 °C | -200 °C to +250 °C | -200 °C to +250 °C |
| Temperature range (Optional Range extensions) | Down to 4 °K / Up to +300 °C | Down to 4 °K / Up to +300 °C | Down to 4 °K / Up to +300 °C | Down to 4 °K / Up to +300 °C | Down to 4 °K / Up to +300 °C | Down to 4 °K / Up to +300 °C |
| Repeatability | 0.2 °C | 0.2 °C | 0.2 °C | 0.2 °C | 0.2 °C | 0.2 °C |
| Accuracy absolute temperature | +/- 0.8 °C | +/- 0.8 °C | +/- 0.8 °C | +/- 0.8 °C | +/- 0.8 °C | +/- 0.8 °C |
| Accuracy relative temperature | +/- 0.2 °C | +/- 0.2 °C | +/- 0.2 °C | +/- 0.2 °C | +/- 0.2 °C | +/- 0.2 °C |
| Probe sheathing material | Teflon Coated, except for the sensor tip | Teflon Coated, with Polyimide protection for the sensor tip | Teflon Coated, with Polyimide protection for the sensor tip | Teflon Coated, with Polyimide protection for the sensor tip | Teflon Coated | Teflon Coated |
| Connector | Stainless Alloy / Optional - Dielectric | Stainless Alloy / Optional - Dielectric | Stainless Alloy / Optional - Dielectric | Stainless Alloy / Optional - Dielectric | Stainless Alloy / Optional - Dielectric | Stainless Alloy / Optional - Dielectric |
| Response time | As fast as 35 ms | Up to 0.2 s | Up to 0.2 s | Up to 0.2 s | Up to 0.2 s | Up to 0.2 s |
| Probe sensitive area - Diameter | 0.4 mm x 0.4 mm | 0.7 mm | 0.7 mm | 1.7 mm | 1.6 mm | 3.4 mm |
| Probe Tube - Diameter | - | Teflon / 1.4 mm | Teflon / 1.4 mm | - | - | - |
| Longevity | Probe accuracy & repeatability constant over time | Probe accuracy & repeatability constant over time | Probe accuracy & repeatability constant over time | Probe accuracy & repeatability constant over time | Probe accuracy & repeatability constant over time | Probe accuracy & repeatability constant over time |
Découvrez également les moniteurs associées permettant un fonctionnement optimal de vos sondes Rugged Monitoring en cliquant ici.
Plus de renseignements sur le site de notre partenaire
Documentation :

Brochure Fiber Optic Temperature Monitor – LSENSB
Brochure Fiber Optic Temperature Monitor – LSENSP
Brochure Fiber Optic Temperature Monitor – LSENSC
Brochure Fiber Optic Temperature Monitor – LSENST
Brochure Fiber Optic Temperature Monitor – LSENSR
Brochure Fiber Optic Temperature Monitor – LSENSU
.
















