Sondes en transflexion standard
Sur demande, la tige de la sonde peut être chauffée électriquement pour éviter la condensation sur les fenêtres optiques.
L’arbre en acier inoxydable ou en Hastelloy C22 est adapté au travail dans des environnements difficiles. Les sondes à fibre optique Transflexion à double passage sont compatibles avec les systèmes d’interface de processus afin d’assurer le nettoyage et la surveillance des réactions en laboratoire, dans les installations industrielles et dans les installations pilotes afin de mettre en œuvre un contrôle de processus entièrement automatisé.
Points fort :
|
Applications:
|
Specification of Fiber Optic Transflection Probes FlexiSpec® | ||
---|---|---|
Fiber type | Silica UV-Vis | Silica Vis-NIR |
Operating spectral range | 0,2 – 1,3 μm | 0,4 – 2,2 μm |
Gap (optical pass) | 2; 5; 10mm gap (4; 10; 20mm path) | |
Temperature range | -100 to +200°C | |
Minimum Bending Radius | 120 mm (for 600 μm core fiber) |
Common Parameters of Fiber Optic Transflection Probes FlexiSpec® | |
---|---|
Total Length | 2m (opt: 1 – 30m) |
Shaft Length | 200mm (opt: 50 – 500mm) |
Shaft Diameter | 12mm |
Shaft Material | Stainless Steel, Hastelloy C22 |
Protective Tube Material | Liquid Tight Stainless Steel -Conduit, KOPEX-Tube |
Input / Output Connectors | Long SMA; FC/PC; ST |
Flange | Any flange type, GTAW welding |
Sonde infrarouge à fibre optique de Transflexion pour les gaz
Points fort :
|
Applications:
|
Common Parameters of Fiber Optic Transflection Probes FlexiSpec® | |
Total Length | 1,5 m (opt: 1 – 30m) |
Transmission Cell Length | 100mm (opt: 5 – 200mm) |
Transmission Cell Diameter | 25mm |
Shaft Material | Stainless Steel, Hastelloy C22 |
Protective Tube Material | Liquid Tight Stainless Steel -Conduit, KOPEX-Tube |
Input / Output Connectors | SMA |
Specification of Fiber Optic Transflection Probes FlexiSpec® | |||
---|---|---|---|
Fiber type | Silica | Chalcogenide IR | Polycrystalline IR |
Operating spectral range | 1 – 2,2 μm | 2 – 6 μm | 4 – 17 μm |
Temperature range | -50 to +200°C | -50 to +90°C | -50 to +140°C |
Sondes en transflexion pour applications industrielles
Points fort :
|
Applications:
|
Specification of Fiber Optic Transflection Probes FlexiSpec® | ||
---|---|---|
Fiber type | Silica UV-Vis | Silica Vis-NIR |
Operating spectral range | 0,2 – 1,3 μm | 0,4 – 2,2 μm |
Gap (optical pass) | 2; 5; 10mm gap (4; 10; 20mm path) | |
Temperature range | -100 to +200°C | |
Minimum Bending Radius | 120 mm (for 600 μm core fiber) |
Common Parameters of Fiber Optic Transflection Probes FlexiSpec® | |
---|---|
Total Length | 2m (opt: 1 – 30m) |
Shaft Length | 200mm (opt: 50 – 500mm) |
Shaft Diameter | 12mm |
Shaft Material | Stainless Steel, Hastelloy C22 |
Protective Tube Material | Liquid Tight Stainless Steel -Conduit, KOPEX-Tube |
Input / Output Connectors | Long SMA; FC/PC; ST |
Flange | Any flange type, GTAW welding |