STOCK Disponible Matériel démonstration
| Marque | Référence | Désignation | quantité en stock | Prix unitaire H.T. |
|---|---|---|---|---|
![]() | ||||
| AVANTES | AVALIGHT-DHC | Source Deuterium Halogène compacte | 1 | 2000 |
| AVANTES | AVALIGHT-DH-S-BAL | Source Deuterium Halogène balanced | 1 | 1500 |
| AVANTES | AVALIGHT-HAL-S-MIN | Source Halogene | 2 | 600 |
| AVANTES | AVASPEC-PCT2048CL | Range 200-1100 nm, Slit-25PRS SMA, spectrometer, 75 mm AvaBench, 4096 pixel CMOS detector 7 x 200 μm, USB 2.0 interface, USB powered including DCL, OSC-UA, Avasoft-Full | 1 | 2200 |
| AVANTES | AVASPEC-PCT4096CL | Range 200-1100 nm, Slit-10 PRS SMA, spectrometer, 75 mm AvaBench, 4096 pixel CMOS detector 7 x 200 μm, USB 2.0 interface, USB powered including DCL, OSC-UA, Avasoft-Full | 1 | 2350 |
| AVANTES | DEMO-4-DM2019 | AvaLight-XE-HP and power supply | 1 | 850 |
| AVANTES | DEMO-5-DM2019 | AvaSphere-50-LS-HAL-12V | 1 | 1250 |
| AVANTES | FCR-7UV400-2-ME | Sonde de réflexion | 1 | 350 |
| AVANTES | FC-UV100-1-ME | Fibre 100 µm | 1 | 80 |
| AVANTES | FC-UV800-2 | Fibre 800 µm | 1 | 200 |
| AVANTES | FDP-7UVIR200-2-VAR | Transmission dip probe with variable tip length (0.25-10 mm (optical path=0.5-20 mm)), broadband UV/VIS/NIR (200-2500 nm) | 1 | 450 |
| AVANTES | SLIT-KIT-SMA-4 | Kite de fentes | 1 | 300 |
| AVANTES | VARIUS-29SP | Range 200-1100 nm, Slit-25PRS SMA, spectrometer, 75 mm AvaBench, 4096 pixel CMOS detector 7 x 200 μm, USB 2.0 interface, USB powered including DCL, OSC-UA, Avasoft-Full | 1 | 3075 |
| AVANTES | VARIUS-7416130SP | Range 200-1100 nm, Slit-25PRS SMA, spectrometer, 75 mm AvaBench, 4096 pixel CMOS detector 7 x 200 μm, USB 2.0 interface, USB powered including DCL, OSC-UA, Avasoft-Full | 1 | 3075 |
![]() | ||||
| UNIVETFR | 531.00.0.329 | Lunettes de protection laser (specs sur demande) | 1 | Merci de contacter notre service commercial |
| UNIVETFR | 559G.00.00.020 | Lunettes de protection laser (specs sur demande) 9000 11500 5 DI LB5 | 1 | 301 |
| UNIVETFR | 562H.00.00.349 | Lunettes de protection laser (specs sur demande) 190 315 5 D LB5 IR LB3 315 535 6 D LB5 IR LB6 680 1115 3 DIR LB3 680 1100 4 DIR LB4 715 1095 5 DIR LB5 732 850 6 DIR LB6 880 1085 6 D LB5 IR LB6 10600 6 DI LB3 | 1 | 130 |
| UNIVETFR | 563L.00.00.450 | Lunettes de protection laser (specs sur demande) 10600 4 DI LB3 | 1 | 50 |
| UNIVETFR | 5X7L.00.00.659 | Lunettes de protection laser (specs sur demande) 630 645 3 DIR LB3 645 655 2 DIR LB2 655 1150 3 DIR LB3 670 1135 4 DIR LB4 680 1125 5 DIR LB5 MLB5Y 690 1115 6 DIR LB6 MLB6Y 755 1100 7 D LB6 IR LB7 M LB7Y 765 1080 8 D LB6 IR LB8 M LB7Y 9000 11000 6 DI LB3 | 1 | 146 |
![]() | ||||
| APE | 159382 | Autocorellateur APE - pulseCheck NX 50ps NIR PD | 1 | Merci de contacter notre service commercial |
Pour toute demande ou information complémentaire, veuillez faire votre demande en cliquant sur le bouton ci-dessous.



