Sonde à fibre optique multicanaux combinée NIRaman
La gamme FlexiSpec® comprend des sondes NIRaman Combi innovantes, combinant les technologies NIR et Raman.
Ces deux techniques fournissent des informations qualitatives et quantitatives sur la composition chimique et les propriétés physiques des substances, permettant un suivi précis des produits et des procédés en cours de production.
Les sondes à fibres optiques multicanaux ont été développées par art photonics en collaboration avec Measure Analyze Control.
Elles permettent des mesures in situ sur des solides, poudres ou liquides.
Leur principal avantage est la possibilité d’utiliser les canaux NIR et Raman simultanément, ouvrant la voie à des modèles hybrides et à une meilleure compréhension des procédés spectroscopiques.
|
Points fort :
|
Applications:
|
| Specification for NIRaman probe system (Other technology combinations on request) |
|
| Probe Shaft | |
| Material: Stainless Steel 1.4435 (316L) Outer Diameter: 19,0+0/-0,1mm Length: 170mm |
Window: Sapphire or Cubic Zirconia, heated Glue: Epotek 353ND or similar Separate NIR and Raman channels |
| Raman Channel | NIR Channel |
| Fibers: low OH silica fibers with metal coating to suppress laser induced fluorescence. | Fibers: low OH silica fibers |
| Laser Wavelength: 785nm | Stray Light: less than 1% |
| Connector 1: FC (launch fiber – 105μm core) | llumination bundle: 32x NIR400/440 NA=0.22 Detection fiber: 1x NIR400/440 NA=0.22 |
| Connector 2: MTP-Male with 48 x 105μm fibers | Connector 1: SMA905 |
| Capable to pass USP requirements (tested on Kaiser RXAndor DVA420A-OE and RXn4 Raman-Spectrometer). | Connector 2: 5mm ferrule |
| Fiber Length: 3+/-0,1m | Capable to Capable to pass USP requirements (tested on Sentronic Sentropat system) |
| Common Parameters of Raman Fiber Optic Probes | |
| Laser Wavelength | Multi-wavelength excitation: 630-785 nm Standard (ideal for use with dual-lasers, e.g. 680 + 785 nm).
Single-wavelength excitation: 532 and 785 nm Standard. Other configurations on request: 405, 473, 488, 514, 532, 633, 670, 780, 785, 830, 1064 nm |
| Laser Spot at the sample | collimated beam (OD ~ 3 mm) or focused beam (OD ~ 0.2 mm)
other configurations on request |
| Spectral Range Cut-Off | 805 nm (300 cm-1 for 785 nm laser) – for Multi-wavelength
792 nm (100 cm-1 for 785 nm laser) – for Single-wavelength |
| Filter Efficiency | Optical Density > 6 for Laser rejection Transmission > 95% for Raman shift |
| Laser Transmission | > 80% |
| Fiber type | Laser – NIR105/125 NA=0.22 Detector – NIR200/220 NA=0.22 |
| Window Material | Sapphire AR coated |
| Lens Material | Fused Silica AR coated |
| Window Sealing Material | Epoxy glue |
| Probe Shaft & Body Material | Stainless Steel |
| Sealing Material | FPM (Viton) |
| Shaft Size | OD = 12 mm, length = 200±5mm OD = 6 mm, length = 100±5mm |
| Fiber Length | 1.2m + 2 legs of 0.5m each |
| Total Length (shaft + fiber) | 2.00 ± 0.05m |
| Input / Output Connectors | FC/PC or SMA905 |
| Protection | Liquid Tight Protection (LTP) |
| Operating temperatures | from -20°C to 200°C (up to 300°C on request) |
| Pressure (max) | 100 Bar |
Sonde multicanaux ATR-Raman-Transflexion
La sonde multicanaux à fibres optiques développée par art photonics permet de réaliser des mesures simultanées sur des liquides en combinant plusieurs techniques spectroscopiques : Raman, NIR en transflection et ATR Mid-IR.
Les trois canaux sont intégrés dans un même boîtier, espacés de 10 mm, ce qui permet une caractérisation plus précise, à la fois qualitative et quantitative, de la composition chimique des liquides.
Une version à deux canaux (ATR et transflection) est également disponible pour les applications ne nécessitant pas de mesures Raman.
|
Points fort :
|
Applications:
|
| NIR-ATR-Raman combi-probe Specification | |||
|---|---|---|---|
| Probe Channel | Silicon ATR / Diamond ATR | NIR | Raman |
| Spectral Range | 3.2-17µm (3100 – 600cm-1) / 5.2-17µm (1900-600cm-1) | 900-2500 nm (12000-4000cm-1) | 100-3200cm-1 @785nm laser |
| Fiber Type | silver halide AgClBr fibers 900/1000µm | low OH Fused Silica NIR600/660µm | low OH Fused Silica: NIR105/125µm for illumination and NIR300/330 for collection |
| Tip Material | Silicon / Diamond | Sapphire window | Sapphire window |
| Sealing Material | PEEK | PTFE | PTFE |
| Optics | Silicon or Diamond | Hastelloy C22 mirror; Optical pathlength: 2mm; Gap: 1mm | Optical filters and mirrors for a Raman setup with 785 nm excitation laser |
| Termination | 2 x SMA905 | 2 x SMA905 | 2 x FC/PC |
| Measuring points distance between channels | approx. 10 mm | ||
| Shaft Sealing Material | FFKM O-Rings | ||
| Shaft Material | Hastelloy C22 | ||
| Minimal Bending Radius | 130mm | ||
| Shaft Size | OD = 25mm, length = 505±5mm | ||
| Total Length | shaft + fiber = 6.5±0.05m | ||
| Protection | PVC coated steel tubing | ||
| Pressure range | 0– 10 Bar | ||
| Temperature range for the probe shaft | 0°C to +120°C | ||
| Temperature range for the probe legs | 0°C to +60°C | ||





