Key Features :
- Tête laser et alimentation électrique compactes et de faible encombrement
- Structure de résonateur robuste et stable
- Changement rapide et facile des lampes flash
- Chambre de pompage sans entretien avec réflecteur en céramique
- Excellente qualité de faisceau et stabilité de pointage
- Longue durée de vie des lampes flash
- Option multi-impulsions disponible
- Le système peut être ensemencé par injection (option SLM).
Caractéristiques techniques :
Repetition Rate | Pulse Energy (1064 nm) | Pulse Energy (532 nm) | Pulse Energy (355 nm) | Pulse Energy (266 nm) | Stability RMS (1064 nm) | |
---|---|---|---|---|---|---|
Compact 100 - 10 | 10 Hz | > 100 mJ | > 50 mJ | > 25 mJ | > 15 mJ | < 0.7% |
Compact 100 - 20 | 20 Hz | > 90 mJ | > 45 mJ | > 20 mJ | > 10 mJ | < 0.8% |
Compact 200 - 10 | 10 Hz | > 220 mJ | > 140 mJ | > 70 mJ | > 40 mJ | < 0.7% |
Compact 200 - 20 | 20 Hz | > 200 mJ | > 120 mJ | > 50 mJ | > 30 mJ | < 0.8% |
Compact 300 - 10 | 10 Hz | > 300 mJ | > 180 mJ | > 90 mJ | > 45 mJ | < 0.7% |
Comapct 300 - 20 | 20 Hz | > 270 mJ | > 160 mJ | > 80 mJ | > 35 mJ | < 0/8% |
Compact 400 - 10 | 10 Hz | > 400 mJ | > 240 mJ | > 120 mJ | > 50 mJ | < 0.7% |
Compact 400 - 20 | 20 Hz | > 350 mJ | > 210 mJ | > 100 mJ | > 40 mJ | < 0.8% |
Repetition Rate | Pulse Energy (1064 nm) | Pulse Energy (532 nm) | Pulse Energy (355 nm) | Pulse Energy (266 nm) | Stability RMS (1064 nm) | |
---|---|---|---|---|---|---|
Standard 400 - 10 | 10 Hz | > 400 mJ | > 240 mJ | > 120 mJ | > 50 mJ | < 0.7% |
Standard 400 - 20 | 20 Hz | > 350 mJ | > 210 mJ | > 100 mJ | > 40 mJ | < 0.9% |
Standard 400 - 30 | 30 Hz | > 300 mJ | > 180 mJ | > 80 mJ | > 30 mJ | < 1.0% |
Standard 400 - 50 | 50 Hz | > 200 mJ | > 100 mJ | > 40 mJ | > 25 mJ | < 1.5% |
Standard 500 - 10 | 10 Hz | > 500 mJ | > 300 mJ | > 150 mJ | > 50 mJ | < 0.7% |
Standard 500 - 20 | 20 Hz | > 400 mJ | > 240 mJ | > 100 mJ | > 50 mJ | < 0.9% |
Standard 500 - 30 | 30 Hz | > 300 mJ | > 180 mJ | > 60 mJ | > 30 mJ | < 1.0% |
Standard 600 - 10 | 10 Hz | > 800 mJ | > 480 mJ | > 240 mJ | > 90 mJ | < 0.7% |
Standard 600-20 | 20 Hz | > 700 mJ | > 420 mJ | > 150 mJ | > 60 mJ | < 0.9% |
Standard 600-30 | 30 Hz | > 650 mJ | > 380 mJ | > 120 mJ | > 50 mJ | < 1.0% |
Standard 600-50 | 50 Hz | > 550 mJ | > 320 mJ | > 90 mJ | > 40 mJ | < 1.5% |
Standard 1000-10 | 10 Hz | > 1000 mJ | > 600 mJ | > 320 mJ | > 100 mJ | < 0.7% |
Standard 1000-20 | 20 Hz | > 900 mJ | > 550 mJ | > 300 mJ | > 100 mJ | < 1.0% |
Standard 1000-30 | 30 Hz | > 800 mJ | > 450 mJ | > 250 mJ | > 100 mJ | < 1.5% |
Repetition Rate | Pulse Energy (1064 nm) | Pulse Energy (532 nm) | Pulse Energy (355 nm) | Pulse Energy (266 nm) | Stability RMS (1064 nm) | |
---|---|---|---|---|---|---|
High-Power 1200-10 | 10 Hz | > 1250 mJ | > 750 mJ | > 320 mJ | > 120 mJ | < 0.8% |
High-Power 1200-20 | 20 Hz | > 1150 mJ | > 690 mJ | > 300mJ | > 110 mJ | < 1.0% |
High-Power 1200-30 | 30 Hz | > 1050 mJ | > 600 mJ | > 280 mJ | > 100 mJ | < 1.2% |
High-Power 1200-50 | 50 Hz | > 700 mJ | > 370 mJ | > 200 mJ | > 60 mJ | < 1.5% |
High-Power 1500-10 | 10 Hz | > 1500 mJ | > 900 mJ | > 420 mJ | > 150 mJ | < 1.0% |
High-Power 1500-20 | 20 Hz | > 1350 mJ | > 800 mJ | > 400 mJ | > 130 mJ | < 1.5% |
High-Power 1500-30 | 30 Hz | > 1200 mJ | > 700 mJ | > 350 mJ | > 120 mJ | < 2.2% |
High-Power 1500-50 | 50 Hz | > 800 mJ | > 450 mJ | > 240 mJ | > 70 mJ | < 2.7% |
High-Power 2000-10 | 10 Hz | > 2000 mJ | > 1200 mJ | > 540 mJ | > 200 mJ | < 1.0% |
High-Power 2000-20 | 20 Hz | > 1800 mJ | > 1050 mJ | > 480 mJ | > 170 mJ | < 1.2% |
High-Power 2000-30 | 30 Hz | > 1650 mJ | > 800 mJ | > 440 mJ | > 150 mJ | < 2.0% |
High-Power 2000-50 | 50 Hz | > 1100 mJ | > 600 mJ | > 270 mJ | > 100 mJ | < 2.5% |
High-Power 2500-10 | 10 Hz | > 2500 mJ | > 1400 mJ | > 700 mJ | > 250 mJ | < 1.0% |
High-Power 2500-20 | 20 Hz | > 2200 mJ | > 1200 mJ | > 650 mJ | > 230 mJ | < 1.2% |
High-Power 2500-30 | 30 Hz | > 2000 mJ | > 1000 mJ | > 580 mJ | > 200 mJ | < 2.0% |
SpitLight 7000 | 3 Hz | > 7000 mJ | > 4000 mJ | > 2000 mJ | > 600 mJ | < 0.8% |
Documentation :
Datasheet Lasers nanosecondes pompés par lampe flash SpitLight Compact – InnoLas
Datasheet Lasers nanosecondes pompés par lampe flash SpitLight Standard- InnoLas
Datasheet Laser nanoseconde pompé par lampe flash SpitLight 7000 – INNOLAS