Caractéristiques techniques :

| ELCOMAT® HR | |
| Art. No. | 229 923 |
| Accuracy (arcsec) | ± 0.01 over any 10'' range ± 0.02 over any 40'' range ± 0.03 over total range |
| Number of measuring axes | 2 |
| Measuring range (X) x (Y) (arcsec) | 300 x 300 to 4 m |
| Acquisition range (arcsec) | ca. 1200 both axes |
| Resolution (arcsec) | 0.005 to 10; selectable |
| Reproducibility (arcsec) | 0.01 |
| Focal length (mm) | 1100 |
| LED Wavelength (nm) | 660 |
| Minimal reflector diameter (mm) | ø12.5 (mirrored (R>85%)); ø40 (uncoated (R=4%)) |
| Free aperture (mm) | 50 |
| Height of optical axis (mm) | 92 |
| Computer interface | RS-232 / USB |
| Mains Voltage | 90...250 V / 50...60 Hz |
| Dimension (mm) Autocollimation sensor | 488 x 218 x 141 |
| Dimension (mm) Display unit | 208 x 230 x 48 |
| Tube diameted (mm) | ... |
| Weight (kg) Autocollimation sensor | 12.2 |
| Weight (kg) Display unit | 1.2 |
| Scope of delivery | Autocollimation sensor, display unit 3000, INCOLINK software interface, AC-adapter, IR-remote control, RS-232 cable, USB cable, AC-finder prism, transportation and storage box |







